Timber Ridge Floor Plans
Rental Information
Fees
Security Deposit
$250.00
Parking Options
Garage Rent
$50.00
Carport Rent
$20.00
Application Fees
Application Fee
$16.00
Occupant Income Limits
| # of Occupants | Income Limit |
|---|---|
| 1 | $31,000.00 |
| 2 | $35,400.00 |
| 3 | $39,850.00 |
| 4 | $44,250.00 |
| 5 | $47,800.00 |
| 6 | $51,350.00 |
| 7 | $54,900.00 |
| 8 | $58,450.00 |
Apartments that participate in affordable housing programs may have income limits. Please contact the leasing office for additional information.