Cross Creek Floor Plans
Rental Information
Pet Information
Monthly Pet Fee (per pet)
$30.00
Pet Fee (non-refundable)
$150.00
Fees
Security Deposit
$250.00
Application Fee
$16.00
Occupant Income Limits
| # of Occupants | Income Limit |
|---|---|
| 1 | $41,040.00 |
| 2 | $46,920.00 |
| 3 | $52,800.00 |
| 4 | $58,620.00 |
| 5 | $63,360.00 |
| 6 | $68,040.00 |
| 7 | $72,720.00 |
| 8 | $77,400.00 |
Apartments that participate in affordable housing programs may have income limits. Please contact the leasing office for additional information.