Stoneridge Floor Plans
Rental Information
Application Fees
Application Fee
$16.00
Fees
Security Deposit
$200.00
Pet Policy
Pet Rent
$50.00
Parking Options
Garage Rent
$75.00
Occupant Income Limits
| # of Occupants | Income Limit |
|---|---|
| 1 | $44,460.00 |
| 2 | $50,820.00 |
| 3 | $57,180.00 |
| 4 | $63,480.00 |
| 5 | $68,580.00 |
| 6 | $73,680.00 |
| 7 | $78,720.00 |
| 8 | $83,820.00 |
Apartments that participate in affordable housing programs may have income limits. Please contact the leasing office for additional information.