Stoneridge Floor Plans
Rental Information
Application Fees
Application Fee
$16.00
Fees
Security Deposit
$200.00
Pet Policy
Pet Rent
$50.00
Parking Options
Garage Rent
$75.00
Occupant Income Limits
| # of Occupants | Income Limit |
|---|---|
| 1 | $44,040.00 |
| 2 | $50,340.00 |
| 3 | $56,640.00 |
| 4 | $62,880.00 |
| 5 | $67,920.00 |
| 6 | $72,960.00 |
| 7 | $78,000.00 |
| 8 | $83,040.00 |
Apartments that participate in affordable housing programs may have income limits. Please contact the leasing office for additional information.